| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net assets | £3,791,577 | £3,708,450 | £3,612,138 | £3,519,465 | £3,193,018 | £1,694,778 |
| Cash | £919,479 | £747,669 | £527,235 | £688,607 | £700,973 | £1,233,001 |
| Current assets | £2,267,772 | £2,204,903 | £2,138,192 | £2,844,783 | £3,212,417 | £2,501,331 |
| Fixed assets | £2,411,099 | £2,481,348 | £2,524,960 | £2,489,634 | £1,958,228 | £91,840 |
| Creditors | £805,728 | £901,290 | £986,216 | £1,789,606 | £1,977,627 | £898,393 |
| Employees | 20 | 20 | 21 | 20 | 18 | 17 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch